- Home
- Foreign Donors
Foreign Donors
"We have applied for Unique Identification Number and renewal of registration under section 12AB of Income tax act as per the recent amendment. Till then we will be issuing temporary receipt to all our donors and will issue the tax receipt u/s 80G once the new registration is completed and the unique ID number is obtained from income tax department."
Donation Schemes |
EURO | POUNDS | USD | |
Education schemes |
||||
Sponsorship to train a disabled youth for six month | 222 | 192 | 246 | |
Sponsorship of one child's education for one year | 148 | 128 | 164 | |
Sponsorship for higher/professional education of a disabled student for one year | 614 | 534 | 684 | |
Sri vidhya education endowment | 1,230 | 1,067 | 1,367 | |
|
|
|||
Feeding schemes (special) |
EURO | POUNDS | USD | |
One day lunch special feeding for home children | 25 | 22 | 28 | |
One day lunch special feeding for mentally challenged children | 37 | 32 | 41 | |
One day lunch special feeding for all children and disabled youth | 99 | 86 | 110 | |
Feeding schemes (regular) |
EURO | POUNDS | USD | |
One day lunch feeding for home children | 19 | 16 | 21 | |
One day lunch feeding for all children and disabled youth | 74 | 64 | 82 | |
One day full feeding for all children and disabled youth | 184 | 160 | 205 | |
Campus lunch feeding for all disabled children, disabled youth and all staff | 307 | 267 | 342 | |
Annapoorna feeding endowment | 1,230 | 1,067 | 1,367 | |
|
|
|||
Rehabilitation schemes |
EURO | POUNDS | USD | |
Sponsorship of medicines for a mentally challenged child for a month | 13 | 11 | 14 | |
Sponsorship of day care rehabilitation of a mentally challenged child for a month | 37 | 32 | 41 | |
Sponsorship of a child in home care for a month | 62 | 54 | 69 | |
Sponsorship of a mobility appliances | 99 | 86 | 110 | |
Dhanvanthri medical endowment | 1,227 | 1,067 | 1,367 | |
Rehabilitation--general | 6 | 6 | 7 | |
|
|
|||
Spinal injured sponsorship schemes |
EURO | POUNDS | USD | |
Part-sponsorship of spinal injured's rehabilitation or medical or nursing care | 74 | 64 | 82 | |
Sponsorship of spinal injured undergoing post-acute care for one month | 222 | 192 | 246 | |
Sushrutha spinal injured care endowment | 1,227 | 1,067 | 1,367 | |
|
|
|||
Child early intervention schemes |
EURO | POUNDS | USD | |
Sponsor a child for early intervention per month | 37 | 32 | 41 | |
Sishu suraksha endowment | 1,227 | 1,067 | 1,367 | |
Goshala schemes |
EURO | POUNDS | USD | |
One month upkeep of one cow | 37 | 32 | 41 | |
One day feeding for all cows and calves | 49 | 43 | 55 | |
Nandini goshala endowment | 1,227 | 1,067 | 1,367 | |
Patron schemes |
EURO | POUNDS | USD | |
Annual individual patron | 13 | 11 | 14 | |
Life time individual patron | 123 | 107 | 137 | |
Individual endowment patron | 1,227 | 1,067 | 1,366 | |
Annual corporate patron | 1,227 | 1,067 | 1,366 | |
Life time corporate patron | 12,276 | 10,666 | 13,667 | |
|
|
|||
Village based rehabiliation adoption schemes |
EURO | POUNDS | USD | |
Adopt 25 villages per annum | 1,842 | 1,600 | 2,050 | |
Adopt 100 villages per annum | 7,359 | 6,406 | 8,200 | |
Adopt 600 villages per annum | 44,142 | 38,435 | 49,199 | |
General donations |
EURO | POUNDS | USD | |
General donations-feeding (exemption u/s 80g) | 6 | 6 | 7 | |
General donations-education (exemption u/s 80g) | 6 | 6 | 7 | |
General donations-non corpus fund (exemption u/s 80g) | 6 | 6 | 7 | |
General donation-corpus fund (exemption u/s 80g) | 62 | 54 | 69 | |
Land / building / infrastructure donations | 614 | 534 | 684 |